EVs are becoming an uproar, as everyone now prefers electric vehicles to reduce carbon footprint for the upcoming generations. Many companies are now bringing EVs into the automobile market with MG and Tata established early on.
Let’s compare the highest-selling EV cars of these brands: the Tata Nexon EV and the MG Windsor EV.
Specifications: MG Windsor EV VS Tata Nexon EV
Detailed Explanation about specs of Nexon EV vs Windsor EV:
| Nexon EV (Prime/Max) |
MG Windsor EV | ||
| Price | ₹ 14.49 Lakhs onwards | ₹ 13.50 lakh onwards
₹10 lakhs onwards (Battery Rental) |
|
| Motor Type | PMSM | PMSM | PMSM |
| Battery Capacity | 30.2 kWh Lithium-Ion | 40.5 kWh Lithium-Ion | 38 kWh Lithium-Ion Battery |
| Maximum Power | 95 kW | 105 kW | 98 kW |
| Maximum Torque | 245 Nm | 250 Nm | 200 Nm |
| Transmission | Automatic | Automatic | Automatic |
Exterior
| Nexon EV | MG Windsor EV | |
| Lighting Setup | Projector Headlamps with LED Daytime Running Lights (DRLs) | Full LED lighting with connecting LED strips (front and rear) |
| Alloy Wheels | 16-inch Diamond-Cut Alloy Wheels | 18-inch alloy wheels |
| Ground Clearance | 205 mm | 186 mm |
| Door Handles | Body-Colored Door Handles | Flush door handles |
| Paint Options | Glacier White, Midnight Black, Signature Teal Blue | Pearl white, starburst black, clay beige. |
Others Also Read: Top EV Charging Stations in India 2024
Interior
| Nexon EV | MG Windsor EV | |
| Steering Wheel | Flat-bottom, leather-wrapped steering wheel with mounted controls | Leather-wrapped steering wheel with minimal buttons and rose gold accents |
| Sound System | 8-speaker Harman sound system | 9-speaker infinity speaker system. |
| USB Ports & Connectivity | Multiple USB charging ports, Bluetooth connectivity | 4 USB ports for the driver and passenger’s easy access |
| Keyless Entry and Start | Smart key with push-button start/stop | Smart key with push-button start/stop |
| Infotainment System | 7-inch touchscreen Harman infotainment system with Android Auto and Apple Car Play | 15.6-inch touchscreen infotainment and 8.8-inch digital instrument cluster |
Convenience: Tata Nexon EV VS Windsor EV
Convenience is a concern, we all agree. It is important to know the features of Tata Nexon EV vs Windsor EV, which offer convenience to the passengers.
| Nexon EV | MG Windsor EV | |
| Remote Vehicle Control | Smartphone-enabled remote control for locking, unlocking, and pre-cooling the cabin through the Tata Z Connect app | Mobile app access for functions like locking/unlocking and vehicle status checks |
| Rear Parking Camera | Reverse parking camera with dynamic guide assist | MG Windsor comes with a 360-degree camera for better rear parking and gives an overall sense of the car’s dimensions. |
| Electrically Adjustable ORVMs | Electrically adjustable and foldable outside rearview mirrors | The MG Windsor EV has turn indicators on the outside rearview mirrors |
| B-Mode | Upon braking of the car, the energy lost during braking is used to recharge the battery | The B-Mode is a measure to help with any battery health wastage. |
| Auto wipers | Automatically adjusts wiper speed based on rain intensity | MG Windsor is also equipped with the rain sensing wipers. |
Also Read: 7 Reasons Behind Tata Nexon’s Success in India
MG Windsor EV Or Tata Nexon EV: Choose Your EV
MG Windsor EV and Tata Nexon EV are great choices offering amazing features within 15 lakhs. Individuals can choose between these according to their preferences and their riding style, Both cars have a road presence that makes people look at the sleek design and the sound it produces. After we have discussed every specification the choice is yours.
These are related blogs:
- Baleno vs i20: Which premium hatchback is better?
- Mahindra Scorpio N vs XUV700: The SUV Showdown
- Kiger vs Magnite: India’s Compact SUVs Go Head-to-Head
FAQ’S
- Is the car MG Windsor worth to buy?
This depends on the based on taste and features of individual. It comes to the choice of individual’s choice that one have to choose the one with fitted with good technology, range, and comfort.
2. Which car is a competition for Tata Nexon EV?
Competitors for this car are MG ZS EV, Hyundai Kona Electric and Mahindra XUV400.
3. What is mileage of the EV version of Windsor?
MG Windsor EV gives around 400 to 450 km of range while in full charge. This also depends on the driving conditions.
4. What is the price of Windsor vs. Nexon?
The MG Windsor EV is priced higher than the Tata Nexon EV, with Windsor’s price. Ranging from ₹25-30 lakh compared to the Nexon EV, which starts from ₹15-20 lakh.






