Isn’t it getting old worrying about the price of fuel? CNG vehicles are more rational as compared to other counterparts. Because of their good range, CNG cars have become the most preferred for Indian car buyers. Not only does the use of CNG save money at the gas pump, but it also offers a pleasant, comfortable ride.
No matter, if you’re stuck on the highway or you’re road-tripping across the country, these cars are great on fuel and are low emitting, as well. Join us as we talk about the best mileage CNG cars in the Indian market, which are characterized by fuel efficiency, price and value for money.
List of the top 10 Best Mileage CNG Cars in India
| Car Model | Mileage (CNG) | Body Type | Ex-showroom Price (INR) |
| Maruti Suzuki Wagon R | 32.52 km/kg | Hatchback | ₹5.54 – ₹7.24 Lakh |
| Maruti Suzuki Alto K10 | 31.59 km/kg | Hatchback | ₹3.54 – ₹5.06 Lakh |
| Maruti Suzuki Celerio | 21.0 – 21.8 km/kg | Hatchback | ₹5.35-₹ 8.35 Lakh |
| Maruti Suzuki Dzire | 31.73 km/kg | Sedan | ₹6.79 – ₹10.14 Lakh |
| Maruti Suzuki Baleno | 30.61 km/kg | Premium Hatchback | ₹7.44 – ₹11.88 Lakh |
| Maruti Suzuki S-Presso | 31.2 km/kg | Micro SUV | ₹5.25 – ₹6.85 Lakh |
| Maruti Suzuki Ertiga | 26.08 km/kg | MPV | ₹9.25 – ₹13.79 Lakh |
| Hyundai Aura | 28 km/kg | Compact Sedan | ₹6.30 – ₹8.78 Lakhq |
| Tata Tiago | 26.49 km/kg | Hatchback | ₹5.39 – ₹7.75 Lakh |
| Grand i10 Nios | 28 km/kg | Hatchback | ₹5.39 – ₹8.44 Lakh |
Maruti Wagon R | Mileage – 32.52 km/kg
Ex-Showroom price- ₹5.54 – ₹7.24 Lakh
Maruti Wagon R is the practical hatchback car of the country the best value compromise between style, ability and comfort. In the 1-l engine (5-friction gear shifting) unique to the CNG version of Wagon R, it is also possible to measure the exceptionally high fuel consumption (32.52 km/kg) of the instrumentation. The size of its cabin, highboy style, and price/features are complementary and thus the Wagon R is a sensible choice and one of the best mileage CNG cars
| Feature | Details |
| Engine | 1.0L K10C Petrol Engine / 1.2L K12N Petrol Engine |
| Transmission | 5-Speed Manual / AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags |
| Body Type | Hatchback |
Key Features
| Category | Details |
| Infotainment Features | 7-inch SmartPlay Studio with Android Auto and Apple CarPlay |
| Speakers | 4 speakers |
| Comfort Features | Manual AC, Power windows (front and rear), Height-adjustable driver seat |
| Safety Features | ABS with EBD, Rear parking sensors, Speed-sensitive door locking, Child seat anchors (ISOFIX) |
| Convenience Features | Tilt-adjustable steering, 60:40 split rear seat, Keyless entry |
Maruti S-Presso | Mileage – 31.2 km/kg
Ex-Showroom price- ₹5.25 – ₹6.85 Lakh
A hatchback with an SUV-ish design. Hence, it is also called a micro SUV. The engine powering the CNG car is 1-liter, 5-speed manual transmission, and the fuel economy produced by the engine is 31.2 km/kg. Moreover, the S-Presso with the greatest safety frame and comfort equipment making it one of India’s Best mileage CNG Cars.
| Feature | Details |
| Engine | 1.0L K10C Dual Jet, Dual VVT Petrol Engine |
| Transmission | 5-Speed Manual / AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags |
| Body Type | Micro SUV |
Key Features
| Category | Details |
| Infotainment Features | SmartPlay Studio with a 7-inch touchscreen, Android Auto, Apple CarPlay, Bluetooth connectivity, Steering-mounted audio controls |
| Speakers | 4 speakers |
| Comfort Features | Manual AC, Power windows (front), Adjustable front headrests |
| Safety Features | ABS with EBD, Dual front airbags, Rear parking sensors, Electronic Stability Program (ESP) with hill hold (AMT variants), Speed-sensitive door locking |
| Convenience Features | Digital instrument cluster, Keyless Entry, Dual-tone interiors, 239L boot space |
Maruti Celerio | Mileage – 34.43 km/kg
Ex-Showroom price- ₹5.35 – ₹7.85 Lakh
Another small hatchback, with a CNG version, is available the Celerio. The output of the tested 1-L engine of Celerio CNG is produced by. When combined with a 5-speed manual gearbox, the engine gives 30.47 km/kg fuel efficiency. Due to the low cost, the simple cost of handling, and the densely segmented sales/service network of Celerio, it becomes a “simple” car, making it a People’s favourite in the Best Mileage CNG cars segment.
| Feature | Details |
| Engine | 1.0L K10C Dual Jet, Dual VVT Petrol Engine |
| Transmission | 5-Speed Manual / AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags |
| Body Type | Hatchback |
Key Features
| Category | Details |
| Infotainment Features | 7-inch SmartPlay Studio with Android Auto and Apple CarPlay, Bluetooth connectivity, Steering-mounted audio controls |
| Speakers | 4 speakers |
| Comfort Features | Automatic climate control, Power windows (front and rear), Height-adjustable driver seat |
| Safety Features | ABS with EBD, Rear parking sensors, Hill hold assist (in AMT variants), Speed-sensitive door locking, Child seat anchors (ISOFIX) |
| Convenience Features | Push-button start, Keyless entry, Tilt-adjustable steering, 60:40 split rear seat |
Hyundai Aura | Mileage – 28 km/kg
Ex-Showroom price- ₹6.30 – ₹8.78 Lakh
The Aura is a compact saloon car provided by Hyundai2, a rebadged version of the Grand i10 Nios hatch. The Aura CNG is fitted with a 1.2-l engine and this engine is mated to a 5-speed manual transmission. The ARAI-certified rating for Aura stands at 28 km/kg. CNG trimmed is provided with all safety and comfort equipment. The number of Huyndai Aura on the roads really shows that it is truly one of the best mileage CNG cars in India.
| Feature | Details |
| Engine | 1.2L Kappa Petrol / 1.2L CRDi Diesel / 1.2L Bi-Fuel (Petrol + CNG) |
| Transmission | 5-Speed Manual / AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / Diesel / CNG |
| Airbags | 4 airbags (front and side) on higher variants, Dual front airbags standard |
| Body Type | Compact Sedan |
Key Features
| Category | Details |
| Infotainment Features | 8-inch touchscreen infotainment system, Wireless Android Auto and Apple CarPlay, Voice recognition, Bluetooth connectivity |
| Speakers | 4 speakers + 2 tweeters |
| Comfort Features | Automatic climate control, Rear AC vents, Adjustable front and rear headrests, Rear centre armrest with cup holders |
| Safety Features | ABS with EBD, Electronic Stability Control (ESC), Rear parking sensors, Rear-view camera, ISOFIX child seat anchors |
| Convenience Features | Wireless phone charger, Push-button start/stop, Tilt-adjustable steering, Cooled glovebox |
Maruti Ertiga | Mileage – 26.08 km/kg
Ex-Showroom price- ₹9.25 – ₹13.79 Lakh
An MPV (Multi-purpose Vehicle) whose current generation has a completely novel design idea. 4- wheel-drive is powered by a 1.5 l engine with a five-speed manual gearbox. Although a vehicle has a significant scale, the CNG version’s fuel efficiency can reach 26.08 km/kg. One of the best mileage cars in the 7-seater segment.
| Feature | Details |
| Engine | 1.5L K15C Smart Hybrid Petrol Engine |
| Transmission | 5-Speed Manual / 6-Speed Automatic with Paddle Shifters |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags standard; 4 or 6 airbags in higher variants |
| Body Type | MPV (Multi-Purpose Vehicle) |
Key Features
| Category | Details |
| Infotainment Features | 7-inch SmartPlay Pro infotainment system, Android Auto, Apple CarPlay, Bluetooth connectivity, Steering-mounted audio controls |
| Speakers | 4 speakers + 2 tweeters |
| Comfort Features | Automatic climate control, Rear AC vents, Reclining second and third-row seats, Adjustable headrests across all rows |
| Safety Features | ABS with EBD, Electronic Stability Program (ESP), Hill hold assist, Rear parking sensors, ISOFIX child seat anchors |
| Convenience Features | Push-button start/stop, Tilt-adjustable steering, Split-folding third-row seats, Rear wiper and washer |
Maruti Alto K10 | Mileage – 31.59 km/kg
Ex-Showroom price- ₹3.54 – ₹5.06 Lakh
The most commercially available hatchback vehicle. As it is very compact and simple to maintain, it is the only available vehicle to recommend to people for a simple small hatchback. One of the best mileage CNG Cars for decades and still in the game. The CNG model is based on an 800cc engine, and it has a five-speed manual gearbox with ARAI certification, as well as 31.59 km/kg fuel efficiency.
| Feature | Details |
| Engine | 1.0L K10C Dual Jet, Dual VVT Petrol Engine |
| Transmission | 5-Speed Manual / AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags |
| Body Type | Hatchback |
Key Features
| Category | Details |
| Infotainment Features | SmartPlay Studio with a 7-inch touchscreen (in higher variants), Android Auto, Apple CarPlay, Bluetooth connectivity |
| Speakers | 2 speakers |
| Comfort Features | Manual AC, Front power windows, Adjustable front headrests |
| Safety Features | ABS with EBD, Dual front airbags, Rear parking sensors, Speed-sensitive door locking |
| Convenience Features | Digital instrument cluster, Keyless Entry, Folding rear seats |
Maruti Suzuki Dzire | Mileage – 31.73 km/kg
Ex-Showroom price- ₹6.79- ₹10.14 Lakh
The Maruti Dzire CNG car engine is capable of generating 76 bhp of power and 98.5 Nm of torque to meet daily commuting conditions. This sedan contains all the “hot” technologies of its segment, over and above those of the competition (e.g., ABS EBD, climate control, 7 in. (including touchscreen, wireless Apple CarPlay, and/or wireless Android Auto). [If] you want an eco-friendly and comfortable sedan, then the Maruti Dzire CNG is a suitable one.
| Specification | Details |
| Engine | 1.2-litre, 4-cylinder K-Series CNG engine |
| Transmission | 5-speed Manual Transmission |
| Fuel Type | CNG (Compressed Natural Gas) |
| Airbags | 2 Airbags (Standard) |
| Body Type | Sedan |
Key Features
| Category | Details |
| Infotainment Features | 7-inch touchscreen with SmartPlay Studio, Android Auto & Apple CarPlay |
| Speakers | 4 Speakers |
| Comfort Features | Manual Air Conditioning, Adjustable Steering Wheel, Power Windows |
| Safety Features | Dual Airbags, ABS with EBD, Rear Parking Sensors, ISOFIX Child Mounts |
| Convenience Features | Remote Keyless Entry, Tilt Steering, Front Seat Armrest |
Maruti Baleno | Mileage – 30.61 km/kg
Ex-Showroom price- ₹7.44 – ₹11.88 Lakh
It is the best-selling premium hatchback in India. Similarly to the Fronx, power can be derived with the same 1.2-l, 4-cylinder, bi-fuel engine, with a natural performance of 77 PS and 98.5 Nm at rated power and torque. This is a 5-speed manual transmission box engine and an insane cng fuel mileage (30.61 km/kg).
| Feature | Details |
| Engine | 1.2L K12N Petrol Engine / 1.2L Dual Jet VVT Petrol Engine (Smart Hybrid) |
| Transmission | 5-Speed Manual / CVT (Continuously Variable Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags, side and curtain airbags in higher variants |
| Body Type | Premium Hatchback |
Key Features
| Category | Details |
| Infotainment Features | 9-inch SmartPlay Pro+ touchscreen infotainment system, Android Auto, Apple CarPlay, Voice recognition, Bluetooth connectivity |
| Speakers | 4 speakers + 2 tweeters |
| Comfort Features | Automatic climate control, Rear AC vents, Power windows (front and rear), Adjustable front and rear headrests |
| Safety Features | ABS with EBD, Electronic Stability Control (ESC), Rear parking sensors, Rear-view camera, Speed-sensitive door locking, ISOFIX child seat anchors |
| Convenience Features | Push-button start/stop, Keyless entry, Tilt-adjustable steering, Smart reverse parking sensor |
Tata Tiago | Mileage – 26.49 km/kg
Ex-Showroom price- ₹5.39 – ₹7.75 Lakh
Tata’s continued commitment to offer value with safety. There is a 1,199cc engine, which can go up to 72bhp of power and 95 Nm of torque in this CNG car at its centre. It has a very high mileage of 26.49km/kg, which is one of the Best mileage CNG cars in the Indian market.
| Feature | Details |
| Engine | 1.2L Revotron Petrol Engine |
| Transmission | 5-Speed Manual / 5-Speed AMT (Automated Manual Transmission) |
| Fuel Type | Petrol / CNG |
| Airbags | Dual front airbags |
| Body Type | Hatchback |
Key Features
| Category | Details |
| Infotainment Features | 7-inch Harman touchscreen infotainment system, Android Auto, Apple CarPlay, Bluetooth connectivity, Steering-mounted audio controls |
| Speakers | 4 speakers + 2 tweeters |
| Comfort Features | Manual AC, Power windows (front and rear), Adjustable front headrests, Rear AC vents |
| Safety Features | ABS with EBD, Dual front airbags, Rear parking sensors, Cornering stability control, Speed-sensitive door locking |
| Convenience Features | Keyless entry, Tilt-adjustable steering, Smart reverse parking sensor, Rear wiper and washer |
Grand i10 Nios | Mileage – 28 km/kg
Ex-Showroom price- ₹5.39 – ₹8.44 Lakh
The incorporation of a 197cc engine, having a high power-space economy, fact, as it is from 68g motorpower that is, enough to prove comfortable engagement in the city driving as a person who resides in the city. Having a mileage of 28 km/kg, the Grand i10 Nios without a doubt is one of the best mileage CNG cars for those looking for the maximum mileage CNG cars.
| Feature | Details |
| Engine | 1.2L Kappa Dual VTVT CNG Engine |
| Transmission | 5-Speed Manual |
| Fuel Type | CNG |
| Airbags | Dual front airbags |
| Body Type | Hatchback |
Key Features
| Category | Details |
| Infotainment Features | 8-inch touchscreen infotainment system, Android Auto, Apple CarPlay, Voice recognition, Bluetooth connectivity, Steering-mounted audio controls |
| Speakers | 4 speakers |
| Comfort Features | Manual AC, Rear AC vents, Power windows (front and rear), Adjustable front and rear headrests |
| Safety Features | ABS with EBD, Rear parking sensors, Speed-sensitive door locking, ISOFIX child seat anchors |
| Convenience Features | Keyless entry, Tilt-adjustable steering, Smart reverse parking sensor |
Advantages and disadvantages of owning a CNG Car
| Pros | Cons |
| Fuel Efficiency: Higher mileage, lower fuel costs. | Limited CNG Stations: Fewer refueling stations in rural areas. |
| Lower Running Costs: CNG is cheaper than petrol/diesel. | Reduced Power: Lower engine performance compared to petrol. |
| Eco-friendly: Fewer emissions, better for the environment. | Limited Models: Fewer CNG options, and aftermarket kits may void warranties. |
| Engine Longevity: Cleaner burn reduces engine wear. | Higher Initial Cost: CNG cars or conversions can be pricier. |
| Government Incentives: Subsidies and tax benefits in some regions. | Reduced Boot Space: CNG tanks occupy significant trunk space. |
| Low Noise: Quieter operation than petrol/diesel cars. | Longer Refueling Time: Takes more time to refill CNG tanks. |
Check this out – Best CNG Cars Under 10 Lakhs in India: A Comprehensive Guide for
Choosing the Right CNG Car: A Step Toward a More Sustainable Future
The maximum number of CNG cars in the Indian market provides a good compromise between fuel economy, environmental load, and price. From the spacious Maruti Suzuki Ertiga for the family car to the compact, fuel-efficient Hyundai Aura for the urban traveler, these automobiles are now more accessible with their transition to a greener, fuel-wise vehicle. Select the appropriate CNG vehicle to accomplish the job, saving money, and acquiring a powerful environmental plus. Just dive right in and enjoy the wins in terms of fuel economy, engine life, and a quieter, greener ride.
Also read- Everything You Need to Know About CNG Conversion Kits in India
FAQ’s
1. Are CNG cars less powerful than petrol/diesel cars?
Yes, CNG cars produce around 10% less power than their petrol/diesel counterparts. It results in a reduction of top speed by about 3%. The combination of these two will also affect the acceleration of the vehicle.
2. In terms of performance, is the Maruti Fronx CNG version a worthwhile option over the petrol version?
The CNG version of the Maruti Fronx provides high CNG fuel mileage and decent performance but suffers a bit less in terms of power output compared to the petrol version.
3. What are the disadvantages related to CNG?
The primary drawback is the limited boot space capacity in the Hyundai Grand i10 Nios resulting from the CNG tank design.
4. Which CNG vehicle is the cheapest?
Maruti Alto K10 is the cheapest CNG With the best CNG fuel Mileage.
5. How does the Tata Tiago CNG perform on the highway?
The Tata Tiago CNG 200 km on a tank of CNG is a reasonable choice for highway use.
6. Which is the 7 seater with the best CNG fuel Mileage in India?
The Maruti Ertiga CNG is an ideal car to own. The high cost is, however, well justified by its advanced, state-of-the-art functionality and premium specifications.
7. Do CNG cars require special maintenance?
No, CNG cars do not require any additional maintenance. Like a petrol/diesel car, you can carry out the regular service and maintenance by visiting the authorised service centre. The only other maintenance is the inspection of the CNG fuel line components.














