Most of the Indians, by a wide margin, are hunting for vehicles that are cool yet practical, which establish a road presence as well as a range that makes them feel good about purchasing a car.
Have a look through this blog, we will discuss Nissan Magnite and Tata Nexon specifications as per the engine size, safety, convenience, and comfort.
Specifications
Nissan Magnite
| Specification | Details |
| Engine Type | 1.0L 3-cylinder, Naturally Aspirated Petrol |
| 1.0L 3-cylinder, Turbocharged Petrol | |
| Displacement | 999 cc |
| Power Output (Naturally Aspirated) | 72 PS @ 6250 rpm |
| Power Output (Turbocharged) | 100 PS @ 5000 rpm |
| Torque (Naturally Aspirated) | 96 Nm @ 3500 rpm |
| Torque (Turbocharged) | 160 Nm @ 2800-3600 rpm (Manual) |
| 152 Nm @ 2200-4400 rpm (CVT) | |
| Transmission Options | 5-Speed Manual / CVT (for Turbo variant) |
| Fuel Type | Petrol |
| Fuel Efficiency | 18.75 km/l (Naturally Aspirated) |
Tata Nexon
| Specification | Details |
| Engine Type (Petrol) | 1.2L Turbocharged Revotron Petrol |
| Engine Type (Diesel) | 1.5L Turbocharged Revotorq Diesel |
| Displacement (Petrol) | 1199 cc |
| Displacement (Diesel) | 1497 cc |
| Power Output (Petrol) | 120 PS @ 5500 rpm |
| Power Output (Diesel) | 115 PS @ 3750 rpm |
| Torque (Petrol) | 170 Nm @ 1750-4000 rpm |
| Transmission Options | 6-Speed Manual / 6-Speed AMT (Both Engines) |
| Fuel Type | Petrol / Diesel |
| Fuel Efficiency (Petrol) | 17.4 km/l (Manual) / 16 km/l (AMT) |
| Fuel Efficiency (Diesel) | 23.22 km/l (Manual) / 22.07 km/l (AMT) |
| Emission Standard | BS6 |
Safety
| Features | Nissan Magnite | Tata Nexon |
| ABS | ✔ | ✔ |
| NCAP Rating(Know More) | Not Tested | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags | 6 Airbags |
| Rear Middle Three Point seatbelt | ✔ | ✔ |
| TPMS | NA | ✔ |
| Child Seat Anchor Points | ✔ | ✔ |
| EBD | ✔ | ✔ |
Comfort
| Features | Nissan Magnite | Tata Nexon |
| Seats | Bolder Honeycomb Grille with Dual Tone Finish – Stylish Black | PREMIUM BENECKE KALIKOTM VENTILATED LEATHERETTE SEATS |
| Sunroof | NA | ✔ |
| Infotainment | ∙ 22.86cm (9 inch) Touchscreen Infotainment System | 17.78 cm Touchscreen Infotainment by HARMAN™ |
| Sound | 3D sound by ARKAMYS® (4 speakers + 2 tweeters) | JBL Branded 9-Speakers with Subwoofer |
Convenience
| Features | Nissan Magnite | Tata Nexon |
| Front power outlet | ✔ | ✔ |
| All door power window | ✔ | ✔ |
| Remote keyless entry | ✔ | ✔ |
| Electronic ORVM | ✔ | ✔ |
| Anti Theft Alarm | ✔ | ✔ |
Which Mid-Sized SUV is Practical?
Ideal for sub-urban usage, infrastructure and advanced hardware within budget: The Nissan Magnite wins this round. This sub-four-metre SUV has a lightweight body, a powerful turbo engine and additional features such as a 360-degree camera installed to make this SUV suited for cities and urban environments.
In terms of space, safety and convertible features: The Tata Nexon is the best. With better rear seat comfort, a bigger boot, a 5-star safety rating, and even a diesel engine, the Nexon comes as a family car or long-distance travelling vehicle.
All said, both Mid-Sized SUVs have their own advantages and disadvantages but how practical is it on a day-to-day basis is what makes the difference.
Also Read – 7 Reasons Behind Tata Nexon’s Success in India








