Tata Tiago was recently launched with a facelift and BS6-compliant engine. The facelift will lock horns with Hyundai Santro, Maruti Suzuki Celerio, Maruti Suzuki Wagon R and Datsun Go. Before comparing the efficiency, let’s have a look at the price comparison.
Tata Tiago facelift vs Rivals | Price
Variants | Tata Tiago | Hyundai Santro | Maruti Celerio | Maruti WagonR | Datsun Go |
Petrol Manual | Rs. 4.60-6.10 lakh | Rs. 4.57-5.78 lakh | Rs. 4.41-5.46 lakh | Rs. 4.42-5.44 lakh | Rs. 3.73-5.53 lakh |
Petrol Automatic | Rs. 6.20-6.60 lakh | Rs. 5.53-6.25 lakh | Rs. 5.23-5.67 lakh | Rs. 5.34-5.91 lakh | Rs. 5.94-6.18 lakh |
*Price is ex-showroom Delhi
It is clear that Maruti Suzuki is still offering the cheapest cars in the segment. But an important aspect that both the family cars lag at is safety. Let’s have a look at the safety comparison too.
Tata Tiago facelift vs Rivals | Crash Test Ratings
Models | Adult Occupancy | Child Occupancy |
Tata Tiago | 4 | 3 |
Hyundai Santro | 2 | 2 |
Maruti Suzuki WagonR | 2 | 2 |
Maruti Suzuki Celerio | 0 | 1 |
Datsun Go | 0 | 2 |
*Global NCAP rating
It is clear from the table that no carmaker other than Tata Motors seems to have any concerns regarding the safety of consumers. Global NCAP recently lashed out at Maruti Suzuki and other car manufacturers for not making safer cars.
The price of the rivals is less than that of the Tata Tiago but at what cost?
Tata Tiago facelift vs rivals | Fuel Efficiency
Parameters | Tata Tiago | Hyundai Santro | Maruti Celerio | Maruti WagonR | Datsun Go |
Engine | 1.2-litre | 1.1-litre | 1.0-litre | 1.2-litre / 1.0-litre | 1.2-litre |
Power | 86hp | 69hp | 68hp | 68hp/83hp | 68hp |
Torque | 113Nm | 99Nm | 90Nm | 90Nm/113Nm | 104Nm |
ARAI Mileage | 19.8kmpl | 20.3kmpl | 21.63kmpl | 20.52/21.79kmpl | 19.72kmpl |
All the cars except Datsun Go have BS6-compliant engines. The engines come mated with 5-speed manual transmission. Tata Tiago has the lowest efficiency in the BS6 models though the difference is negligible.
The consumers of India really need to look more than KITNA DETI HAI mentality and ask for safety in their cars. Then only is the safer roads possible. Kudos to Tata for making the safety the priority.
Suggested read: How the Consumer Trend For Cars Is Changing in India